englishdeutschрусский |
\ BMW parts catalog \ Straight selector rod
Straight selector rod
Unit of quantity: Piece
Weight: 0.217 kg / 0.478 lb
Price: €19.70/ $22.94
Part number: 25 11 1 220 502
Old part number: | 25 11 1 204 362 |
Interchangeability: | Exchangeable retrospectively |
Supplement
L=243MM
Usage


Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | M | → with date → |
Sedan | Europe | R | M | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | M | → with date → |
Sedan | Europe | R | M | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | M | → with date → |
Sedan | Europe | R | M | → with date → |
Sedan | Japan | L | M | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | M | → with date → |
Sedan | Europe | R | M | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | M | → with date → |
Sedan | Europe | R | M | → with date → |
Sedan | Japan | L | M | → with date → |
Sedan | USA | L | M | → with date → |


Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | M | → with date → |
Sedan | Europe | R | M | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | M | → with date → |
Sedan | Europe | R | M | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | M | → with date → |
Sedan | Europe | R | M | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | M | → with date → |
Sedan | Europe | R | M | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | M | → with date → |
Sedan | Europe | R | M | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | M | → with date → |
Sedan | Europe | R | M | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | M | → with date → |
Sedan | Europe | R | M | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | M | → with date → |
Sedan | Europe | R | M | → with date → |


Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
2-doors | Europe | L | M | → with date → |
2-doors | Europe | R | M | → with date → |
4-doors | Europe | L | M | → with date → |
4-doors | Europe | R | M | → with date → |
2-doors | South Africa | R | M | → with date → |
4-doors | South Africa | R | M | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
2-doors | Europe | L | M | → with date → |
2-doors | Europe | R | M | → with date → |
4-doors | Europe | L | M | → with date → |
4-doors | Europe | R | M | → with date → |
2-doors | South Africa | R | M | → with date → |
4-doors | South Africa | R | M | → with date → |