englishdeutschрусский |
\ BMW parts catalog \ Strainer
Strainer
Unit of quantity: Piece
Weight: 0.003 kg / 0.007 lb
Price: €0.93/ $1.08
Part number: 21 52 1 119 539
Supplement
Usage


Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | R | M | → with date → |
Touring | Europe | R | M | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | R | M | → with date → |
Touring | Europe | R | M | → with date → |
Sedan | South Africa | R | M | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | R | M | → with date → |
Sedan | South Africa | R | M | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | R | M | → with date → |
Touring | Europe | R | M | → with date → |
Sedan | South Africa | R | M | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | R | M | → with date → |
Touring | Europe | R | M | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | R | M | → with date → |
Touring | Europe | R | M | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | M | → with date → |
Sedan | Europe | R | M | → with date → |
Touring | Europe | L | M | → with date → |
Touring | Europe | R | M | → with date → |
Sedan | USA | L | M | → with date → |
Sedan | South Africa | R | M | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | R | M | → with date → |
Sedan | South Africa | R | M | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | M | → with date → |
Sedan | Europe | R | M | → with date → |
Touring | Europe | L | M | → with date → |
Touring | Europe | R | M | → with date → |
Sedan | USA | L | M | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | R | M | → with date → |
Sedan | USA | L | M | → with date → |
Sedan | South Africa | R | M | → with date → |


Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Coupe | Europe | R | M | → with date → |
Coupe | South Africa | R | M | → with date → |


Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
2-doors | Europe | R | M | → with date → |
4-doors | Europe | R | M | → with date → |
2-doors | South Africa | R | M | → with date → |
4-doors | South Africa | R | M | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
2-doors | Europe | R | M | → with date → |
4-doors | Europe | R | M | → with date → |
Touring | Europe | R | M | → with date → |
2-doors | South Africa | R | M | → with date → |
4-doors | South Africa | R | M | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
2-doors | Europe | R | M | → with date → |
2-doors | Japan | L | M | → with date → |
2-doors | Japan | R | M | → with date → |
4-doors | Europe | R | M | → with date → |
2-doors | South Africa | R | M | → with date → |
4-doors | South Africa | R | M | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
2-doors | Europe | R | M | → with date → |
4-doors | Europe | R | M | → with date → |
Cabrio | Europe | R | M | → with date → |
Touring | Europe | R | M | → with date → |
2-doors | South Africa | R | M | → with date → |
4-doors | South Africa | R | M | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
2-doors | Europe | R | M | → with date → |
4-doors | Europe | R | M | → with date → |
Touring | Europe | R | M | → with date → |
2-doors | South Africa | R | M | → with date → |
4-doors | South Africa | R | M | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
2-doors | Europe | R | M | → with date → |
4-doors | Europe | R | M | → with date → |
2-doors | South Africa | R | M | → with date → |
4-doors | South Africa | R | M | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
2-doors | Europe | R | M | → with date → |
4-doors | Europe | R | M | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
2-doors | Europe | R | M | → with date → |
4-doors | Europe | R | M | → with date → |
Cabrio | Europe | R | M | → with date → |
Touring | Europe | R | M | → with date → |
2-doors | South Africa | R | M | → with date → |
4-doors | South Africa | R | M | → with date → |


Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | R | M | → with date → |
Sedan | South Africa | R | M | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | R | M | → with date → |
Sedan | South Africa | R | M | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | R | M | → with date → |
Sedan | South Africa | R | M | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | R | M | → with date → |
Sedan | South Africa | R | M | → with date → |


Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | M | → with date → |
Sedan | USA | L | M | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | M | → with date → |
Sedan | USA | L | M | → with date → |