englishdeutschрусский |
\ BMW parts catalog \ Regulating lambda probe
Regulating lambda probe
Unit of quantity: Piece
Weight: 0.123 kg / 0.271 lb
Price: €145.00/ $168.84
Part number: 11 78 7 503 441
Supplement
L=570MM
Usage


Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Cabrio | Europe | R | N | → with date → |
Coupe | Europe | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | R | N | → with date → |
Touring | Europe | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Cabrio | Europe | R | N | → with date → |
Coupe | Europe | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | R | N | → with date → |
Touring | Europe | R | N | → with date → |
Sedan | Indonesia | R | N | → with date → |
Sedan | Malaysia | R | N | → with date → |
Sedan | Thailand | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Cabrio | Europe | R | N | → with date → |
Coupe | Europe | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | R | N | → with date → |
Touring | Europe | R | N | → with date → |
Sedan | Thailand | R | N | → with date → |


Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | R | A | → with date → |
Sedan | Europe | R | M | → with date → |
Touring | Europe | R | A | → with date → |
Touring | Europe | R | M | → with date → |
Sedan | Indonesia | R | A | → with date → |
Sedan | Malaysia | R | A | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | R | A | → with date → |
Sedan | Europe | R | M | → with date → |
Touring | Europe | R | A | → with date → |
Touring | Europe | R | M | → with date → |
Sedan | Indonesia | R | A | → with date → |
Sedan | Malaysia | R | A | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | R | A | → with date → |
Sedan | Europe | R | M | → with date → |
Touring | Europe | R | A | → with date → |
Touring | Europe | R | M | → with date → |
Sedan | Indonesia | R | A | → with date → |
Sedan | Malaysia | R | A | → with date → |
Sedan | Thailand | R | A | → with date → |


Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | R | N | → with date → |
Sedan | Indonesia | R | N | → with date → |
Sedan | Malaysia | R | N | → with date → |
Sedan | Thailand | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | R | N | → with date → |
Sedan | Thailand | R | N | → with date → |
Sedan | Malaysia | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | R | N | → with date → |
Sedan | Indonesia | R | N | → with date → |
Sedan | Malaysia | R | N | → with date → |


Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | R | A | → with date → |
Sedan | Thailand | R | A | → with date → |