englishdeutschрусский |
\ BMW parts catalog \ Repair kit piston rings
Repair kit piston rings
Unit of quantity: Set
Weight: 0.019 kg / 0.042 lb
Price: €85.10/ $99.09
Part number: 11 25 7 549 511
Old part number: | 11 25 7 543 325 |
Interchangeability: | Exchangeable retrospectively |
Supplement
(+0,25)
Set
Part number | Name | Supplement | Quantity |
---|---|---|---|
11 25 7 537 244 | Rechteckring DMR93X1.2 stufe 0.25 | 1 | |
11 25 7 537 250 | Oelabstreifring DMR93X2 stufe 0.25 | 1 | |
11 25 7 548 753 | Nm-ring D93, 25 mm (stufe 1) | 1 |
Usage


Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Sedan | Europe | R | N | → with date → |
Sedan | USA | L | N | → with date → |


Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Sedan | Europe | R | N | → with date → |
Sedan | USA | L | N | → with date → |


Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Touring | Europe | L | N | → with date → |
Touring | Europe | R | N | → with date → |


Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Touring | Europe | L | N | → with date → |
Touring | Europe | R | N | → with date → |


Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Coupe | Europe | L | N | → with date → |
Coupe | Europe | R | N | → with date → |
Coupe | USA | L | N | → with date → |


Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Coupe | Europe | L | N | → with date → |
Coupe | Europe | R | N | → with date → |
Coupe | USA | L | N | → with date → |


Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Cabrio | Europe | L | N | → with date → |
Cabrio | Europe | R | N | → with date → |
Cabrio | USA | L | N | → with date → |


Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Cabrio | Europe | L | N | → with date → |
Cabrio | Europe | R | N | → with date → |
Cabrio | USA | L | N | → with date → |


Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | A | → with date → |
Sedan | Europe | R | A | → with date → |
Sedan | USA | L | A | → with date → |


Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | A | → with date → |
Sedan | Europe | R | A | → with date → |
Sedan | USA | L | A | → with date → |


Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
SAV | Europe | L | N | → with date → |
SAV | Europe | R | N | → with date → |
SAV | USA | L | N | → with date → |


Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
SAV | USA | L | A | → with date → |
SAV | Europe | L | A | → with date → |
SAV | Europe | R | A | → with date → |