englishdeutschрусский |
\ BMW parts catalog \ Mahle-nikasil piston
Mahle-nikasil piston
Unit of quantity: Piece
Weight: 0.443 kg / 0.977 lb
Price: €135.00/ $157.19
Part number: 11 25 1 432 806
Old part number: | 11 25 1 748 825 |
Interchangeability: | Exchangeable retrospectively |
Supplement
83,990MM(0)
Usage


Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Cabrio | Europe | L | A | → with date → |
Cabrio | Europe | L | M | → with date → |
Cabrio | Europe | R | A | → with date → |
Cabrio | Europe | R | M | → with date → |
Coupe | Europe | L | A | → with date → |
Coupe | Europe | L | M | → with date → |
Coupe | Europe | R | A | → with date → |
Coupe | Europe | R | M | → with date → |
Sedan | Europe | L | A | → with date → |
Sedan | Europe | L | M | → with date → |
Sedan | Europe | R | A | → with date → |
Sedan | Europe | R | M | → with date → |
Touring | Europe | L | A | → with date → |
Touring | Europe | L | M | → with date → |
Touring | Europe | R | A | → with date → |
Touring | Europe | R | M | → with date → |
Sedan | Mexico | L | A | → with date → |
Cabrio | South Africa | R | A | → with date → |
Cabrio | South Africa | R | M | → with date → |
Sedan | South Africa | R | A | → with date → |
Sedan | South Africa | R | M | → with date → |


Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | A | → with date → |
Sedan | Europe | L | M | → with date → |
Sedan | Europe | R | A | → with date → |
Sedan | Europe | R | M | → with date → |
Touring | Europe | L | A | → with date → |
Touring | Europe | L | M | → with date → |
Touring | Europe | R | A | → with date → |
Touring | Europe | R | M | → with date → |
Sedan | Indonesia | R | A | → with date → |
Sedan | Mexico | L | A | → with date → |
Sedan | South Africa | R | A | → with date → |
Sedan | South Africa | R | M | → with date → |
Sedan | Vietnam | L | M | → with date → |


Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | A | → with date → |
Sedan | Europe | L | M | → with date → |
Sedan | Europe | R | A | → with date → |