englishdeutschрусский |
\ BMW parts catalog \ Shaft seal
Shaft seal
Unit of quantity: Piece
Weight: 0.025 kg / 0.055 lb
Price: €8.45/ $9.84
Part number: 11 14 1 709 632
Old part number: | 11 14 1 278 108 |
Interchangeability: | Exchangeable retrospectively |
Supplement
35X55X12
Usage
1500-2000CS
1500 (4-Zyl)
Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | M | → with date → |
Sedan | Europe | R | M | → with date → |
1800 (4-Zyl)
Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | A | → with date → |
Sedan | Europe | L | M | → with date → |
Sedan | Europe | R | A | → with date → |
Sedan | Europe | R | M | → with date → |
1800ti (4-Zyl)
Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | M | → with date → |
Sedan | Europe | R | M | → with date → |
2000 (4-Zyl)
Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | A | → with date → |
Sedan | Europe | L | M | → with date → |
Sedan | Europe | R | A | → with date → |
Sedan | Europe | R | M | → with date → |
Sedan | USA | L | A | → with date → |
Sedan | USA | L | M | → with date → |
2000C (M10)
Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Coupe | Europe | L | A | → with date → |
Coupe | Europe | L | M | → with date → |
2000ti (4-Zyl)
Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | M | → with date → |
Sedan | Europe | R | M | → with date → |
2000tilux (4-Zyl)
Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | M | → with date → |
Sedan | Europe | R | M | → with date → |
1502-2002tii
1502 (M10)
Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | M | → with date → |
Sedan | Europe | R | M | → with date → |
1600 (M10)
Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Cabrio | Europe | L | M | → with date → |
Sedan | Europe | L | M | → with date → |
1602 (M10)
Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | M | → with date → |
Sedan | Europe | R | M | → with date → |
Touring | Europe | L | M | → with date → |
Sedan | USA | L | M | → with date → |
1802 (M10)
Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | A | → with date → |
Sedan | Europe | L | M | → with date → |
Touring | Europe | L | M | → with date → |
2000 (M10)
Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Touring | Europe | L | A | → with date → |
Touring | Europe | L | M | → with date → |
Touring | Europe | R | M | → with date → |
2002 (M10)
Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Cabrio | Europe | L | M | → with date → |
Cabrio | Europe | R | M | → with date → |
Sedan | Europe | L | A | → with date → |
Sedan | Europe | L | M | → with date → |
Sedan | Europe | R | A | → with date → |
Sedan | Europe | R | M | → with date → |
Touring | Europe | L | M | → with date → |
Touring | Europe | R | M | → with date → |
Sedan | USA | L | A | → with date → |
Sedan | USA | L | M | → with date → |
2002tii (M10)
Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | M | → with date → |
Sedan | Europe | R | M | → with date → |
Touring | Europe | L | M | → with date → |
Sedan | USA | L | M | → with date → |
3' E21
315 (M10)
Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | M | → with date → |
Sedan | Europe | R | M | → with date → |
316 (M10)
Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | A | → with date → |
Sedan | Europe | L | M | → with date → |
Sedan | Europe | R | A | → with date → |
Sedan | Europe | R | M | → with date → |
318 (M10)
Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | A | → with date → |
Sedan | Europe | L | M | → with date → |
318i (M10)
Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | A | → with date → |
Sedan | Europe | L | M | → with date → |
Sedan | Europe | R | A | → with date → |
Sedan | Europe | R | M | → with date → |
Sedan | Japan | L | A | → with date → |
Sedan | Japan | L | M | → with date → |
320 (M10)
Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | A | → with date → |
Sedan | Europe | L | M | → with date → |
Sedan | Europe | R | A | → with date → |
Sedan | Europe | R | M | → with date → |
320i (M10)
Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | M | → with date → |
Sedan | Europe | R | M | → with date → |
Sedan | Japan | L | A | → with date → |
Sedan | Japan | L | M | → with date → |
Sedan | USA | L | A | → with date → |
Sedan | USA | L | M | → with date → |
5' E12
518 (M10)
Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | A | → with date → |
Sedan | Europe | L | M | → with date → |
Sedan | Europe | R | A | → with date → |
Sedan | Europe | R | M | → with date → |
518i (M10)
Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | M | → with date → |
Sedan | Japan | L | A | → with date → |
520 (M10)
Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | A | → with date → |
Sedan | Europe | L | M | → with date → |
Sedan | Europe | R | A | → with date → |
Sedan | Europe | R | M | → with date → |
520i (M10)
Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | M | → with date → |
Sedan | Europe | R | M | → with date → |
3' E30
316 (M10)
Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
2-doors | Europe | L | A | → with date → |
2-doors | Europe | L | M | → with date → |
2-doors | Europe | R | A | → with date → |
2-doors | Europe | R | M | → with date → |
4-doors | Europe | L | A | → with date → |
4-doors | Europe | L | M | → with date → |
4-doors | Europe | R | A | → with date → |
4-doors | Europe | R | M | → with date → |
2-doors | South Africa | R | M | → with date → |
4-doors | South Africa | R | M | → with date → |
316i (M10)
Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
2-doors | Europe | L | A | → with date → |
2-doors | Europe | L | M | → with date → |
4-doors | Europe | L | A | → with date → |
4-doors | Europe | L | M | → with date → |
318i (M10)
Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
2-doors | Europe | L | A | → with date → |
2-doors | Europe | L | M | → with date → |
2-doors | Europe | R | A | → with date → |
2-doors | Europe | R | M | → with date → |
2-doors | Japan | L | A | → with date → |
2-doors | Japan | L | M | → with date → |
2-doors | Japan | R | A | → with date → |
2-doors | Japan | R | M | → with date → |
4-doors | Europe | L | A | → with date → |
4-doors | Europe | L | M | → with date → |
4-doors | Europe | R | A | → with date → |
4-doors | Europe | R | M | → with date → |
4-doors | Japan | L | A | → with date → |
4-doors | Japan | R | A | → with date → |
2-doors | USA | L | A | → with date → |
2-doors | USA | L | M | → with date → |
2-doors | South Africa | R | A | → with date → |
2-doors | South Africa | R | M | → with date → |
4-doors | USA | L | A | → with date → |
4-doors | USA | L | M | → with date → |
4-doors | South Africa | R | A | → with date → |
4-doors | South Africa | R | M | → with date → |
5' E28
518 (M10)
Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | M | → with date → |
Sedan | Europe | R | M | → with date → |
518i (M10)
Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | A | → with date → |
Sedan | Europe | L | M | → with date → |
Sedan | Europe | R | M | → with date → |
Sedan | Japan | L | A | → with date → |