englishdeutschрусский |
\ BMW parts catalog \ Gasket set cylinder head asbestos free
Gasket set cylinder head asbestos free
Unit of quantity: Set
Weight: 0.882 kg / 1.944 lb
Price: €171.50/ $199.69
Part number: 11 12 9 065 717
Old part number: | 11 12 1 268 811 |
Interchangeability: | Exchangeable retrospectively |
Supplement
Set
Part number | Name | Supplement | Quantity |
---|---|---|---|
07 11 9 963 041 | Gasket ring | A8X11,5-AL | 2 |
07 11 9 963 200 | Gasket ring | A14X18-AL | 2 |
07 11 9 963 355 | Gasket ring | A22X27-AL | 1 |
11 11 1 721 614 | Insulator | AF | 1 |
11 12 1 726 725 | Gasket Asbestos Free | 1 | |
11 12 1 730 746 | Cylinder Head Gasket Asbestos-Free | 1,72MM | 1 |
11 12 1 730 935 | Gasket Asbestos Free | 1 | |
11 14 1 726 727 | Gasket right asbesto-free | 1 | |
11 14 1 726 729 | Gasket left asbesto-free | 1 | |
11 15 1 312 176 | Gasket Asbestos Free | 1 | |
11 31 1 250 092 | Gasket ring | 1 | |
11 34 9 059 170 | Repair kit valve seal ring | 1 | |
11 42 1 252 343 | Gasket ring | A8X11,5 | 4 |
11 53 1 250 357 | Gasket Asbestos Free | 1 | |
11 53 1 250 399 | O-ring | 1 | |
11 53 1 722 690 | Gasket Asbestos Free | 1 | |
11 61 9 065 676 | Gasket Asbestos Free | 6 | |
11 62 1 723 851 | Gasket Asbestos Free | 6 | |
11 62 1 723 889 | Gasket ring asbesto-free | 1 | |
12 11 0 002 735 | O-ring | 1 | |
12 11 8 530 508 | O-ring | 1 | |
13 11 1 271 961 | Insulator | 4A1 | 1 |
13 31 0 075 752 | Insulating bushing | 2 | |
13 71 1 284 260 | O-ring | 1 | |
18 11 1 723 843 | Gasket Asbestos Free | 2 | |
18 11 1 728 363 | Gasket Asbestos Free | 1 |
Usage


Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | A | → with date → |
Sedan | Europe | L | M | → with date → |
Sedan | Europe | R | A | → with date → |
Sedan | Europe | R | M | → with date → |


Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | A | → with date → |
Sedan | Europe | L | M | → with date → |
Sedan | Europe | R | A | → with date → |
Sedan | Europe | R | M | → with date → |
Sedan | South Africa | R | A | → with date → |
Sedan | South Africa | R | M | → with date → |