englishdeutschрусский |
\ BMW parts catalog \ Gasket set cylinder head asbestos free
Gasket set cylinder head asbestos free
Unit of quantity: Set
Weight: 0.590 kg / 1.301 lb
Price: €188.50/ $219.49
Part number: 11 12 9 059 249
Old part number: | 11 12 1 278 825 |
Interchangeability: | Exchangeable retrospectively |
Supplement
Set
Part number | Name | Supplement | Quantity |
---|---|---|---|
07 11 9 963 073 | Gasket ring | A10X13,5-AL | 1 |
07 11 9 963 130 | Gasket ring | A12X15,5-AL | 1 |
07 11 9 963 200 | Gasket ring | A14X18-AL | 4 |
11 12 1 265 087 | O-ring | 53X2 | 1 |
11 12 1 285 609 | Shaft seal | 38X50X7 | 1 |
11 12 1 722 734 | Cylinder Head Gasket Asbestos-Free | 1,75MM | 1 |
11 12 1 726 721 | Gasket Asbestos Free | 1 | |
11 12 1 730 229 | Gasket Asbestos Free | 1 | |
11 15 1 714 390 | O-ring | 2 | |
11 33 1 264 519 | Blind plug | 4 | |
11 34 9 059 172 | Repair kit valve seal ring | 1 | |
11 53 1 265 084 | O-ring | 60X3,5 | 1 |
11 53 1 722 692 | Gasket Asbestos Free | 1 | |
11 61 1 254 062 | O-ring | 6.5X2.0 | 1 |
11 61 1 717 286 | Gasket Asbestos Free | 1 | |
11 61 1 730 743 | Gasket Asbestos Free | 1 | |
11 61 1 730 787 | Gasket Asbestos Free | 4 | |
11 62 1 723 877 | Gasket Asbestos Free | 6 | |
11 76 1 711 717 | Gasket Asbestos Free | 2 | |
12 11 1 363 190 | Gasket ring | 1 | |
13 54 1 271 457 | Gasket Asbestos Free | D=55MM | 1 |
Usage


Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
2-doors | Europe | L | A | → with date → |
2-doors | Europe | L | M | → with date → |
2-doors | Europe | R | A | → with date → |
2-doors | Europe | R | M | → with date → |
2-doors | Japan | L | A | → with date → |
4-doors | Europe | L | A | → with date → |
4-doors | Europe | L | M | → with date → |
4-doors | Europe | R | A | → with date → |
4-doors | Europe | R | M | → with date → |
4-doors | Japan | L | A | → with date → |
2-doors | USA | L | A | → with date → |
2-doors | USA | L | M | → with date → |
4-doors | USA | L | A | → with date → |
4-doors | USA | L | M | → with date → |


Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | A | → with date → |
Sedan | Europe | L | M | → with date → |
Sedan | Europe | R | A | → with date → |
Sedan | Europe | R | M | → with date → |
Sedan | South Africa | R | A | → with date → |
Sedan | South Africa | R | M | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Japan | L | A | → with date → |
Sedan | USA | L | A | → with date → |
Sedan | USA | L | M | → with date → |