| englishdeutschрусский |
\ BMW parts catalog \ Gasket set cylinder head asbestos free
Gasket set cylinder head asbestos free
Unit of quantity: Set
Weight: 0.554 kg / 1.221 lb
Price: €286.00/ $333.02
Part number: 11 12 7 831 920
Supplement
Set
| Part number | Name | Supplement | Quantity |
|---|---|---|---|
| 07 11 9 903 546 | Gasket ring | A8X13 | 1 |
| 07 11 9 963 072 | Gasket ring | A10X13,5-CU | 4 |
| 07 11 9 963 129 | Gasket ring | A12X15-CU | 2 |
| 07 11 9 963 252 | Gasket ring | A16X20 | 2 |
| 07 11 9 963 342 | Gasket ring | A20X24-CU | 1 |
| 07 11 9 963 418 | Gasket ring | A26X31-AL | 1 |
| 11 12 1 437 395 | Rubber seal | 2 | |
| 11 12 7 830 972 | Rubber seal | 13 | |
| 11 12 7 831 271 | Profile-gasket | 6 | |
| 11 12 7 831 860 | Gasket | 1 | |
| 11 12 7 832 034 | Profile-gasket | 1 | |
| 11 12 7 837 024 | Gasket | 1 | |
| 11 14 1 736 758 | Gasket ring | 8,1X3,5X7,7 | 1 |
| 11 15 7 830 966 | O-ring | 34X4 | 1 |
| 11 15 7 832 119 | Profile-gasket | 1 | |
| 11 31 1 317 318 | O-ring | 10,0X2,0MM | 1 |
| 11 34 9 064 457 | Repair kit valve seal ring | 2 | |
| 11 36 7 831 938 | Gasket Steel | 1 | |
| 11 41 1 306 082 | O-ring | 16X2MM | 1 |
| 11 53 1 318 402 | O-ring | 64,77X2,62MM | 1 |
| 11 53 7 830 708 | Gasket | 3 | |
| 11 53 7 830 709 | O-ring | 38,0X3,0MM | 2 |
| 11 61 1 407 695 | Gasket | 1 | |
| 11 61 7 830 104 | Gasket | 1 | |
| 11 62 7 830 667 | Gasket Asbestos Free | 6 | |
| 11 72 7 505 259 | Gasket Asbestos Free | 1 | |
| 12 14 1 748 398 | O-ring | 17X3 | 2 |
| 13 54 7 831 483 | O-ring | 6 | |
| 13 64 1 437 474 | O-ring | 7,52X3,51 | 6 |
| 13 64 7 830 611 | O-ring | 9,3X2,62 | 6 |
Usage
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Cabrio | Europe | L | N | → with date → |
| Cabrio | Europe | R | N | → with date → |
| Coupe | Europe | L | N | → with date → |
| Coupe | Europe | R | N | → with date → |
| Cabrio | USA | L | N | → with date → |
| Coupe | USA | L | N | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Coupe | Europe | L | N | → with date → |
| Coupe | Europe | R | N | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Coupe | Europe | L | N | → with date → |
| Coupe | Europe | R | N | → with date → |
| Roadster | Europe | L | N | → with date → |
| Roadster | Europe | R | N | → with date → |
| Coupe | USA | L | N | → with date → |
| Roadster | USA | L | N | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Roadster | Europe | L | N | → with date → |
| Roadster | Europe | R | N | → with date → |
| Roadster | USA | L | N | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Coupe | Europe | L | N | → with date → |
| Coupe | Europe | R | N | → with date → |
| Coupe | USA | L | N | → with date → |