englishdeutschрусский |
\ BMW parts catalog \ Cyl.head cover complete
Cyl.head cover complete
Unit of quantity: Piece
Weight: 1.957 kg / 4.314 lb
Price: €193.00/ $224.73
Part number: 11 12 7 568 582
Old part number: | 11 12 7 526 671 |
Interchangeability: | Exchangeable retrospectively |
Supplement
Usage


Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Sedan | Europe | R | N | → with date → |
Touring | Europe | L | N | → with date → |
Touring | Europe | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Sedan | Europe | R | N | → with date → |
Touring | Europe | L | N | → with date → |
Touring | Europe | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Compact | Europe | L | N | → with date → |
Compact | Europe | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Compact | Europe | L | N | → with date → |
Compact | Europe | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Cabrio | Europe | L | N | → with date → |
Cabrio | Europe | R | N | → with date → |
Coupe | Europe | L | N | → with date → |
Coupe | Europe | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Cabrio | Europe | L | N | → with date → |
Cabrio | Europe | R | N | → with date → |
Coupe | Europe | L | N | → with date → |
Coupe | Europe | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Sedan | Europe | R | N | → with date → |
Touring | Europe | L | N | → with date → |
Touring | Europe | R | N | → with date → |
Sedan | Egypt | L | N | → with date → |
Sedan | Indonesia | R | N | → with date → |
Sedan | Malaysia | R | N | → with date → |
Sedan | Philippines | L | N | → with date → |
Sedan | Russia | L | N | → with date → |
Sedan | Thailand | R | N | → with date → |
Sedan | Vietnam | L | N | → with date → |
Sedan | China | L | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Sedan | Europe | R | N | → with date → |
Touring | Europe | L | N | → with date → |
Touring | Europe | R | N | → with date → |
Sedan | China | L | N | → with date → |
Sedan | Egypt | L | N | → with date → |
Sedan | Indonesia | R | N | → with date → |
Sedan | Malaysia | R | N | → with date → |
Sedan | Russia | L | N | → with date → |
Sedan | Thailand | R | N | → with date → |
Sedan | Vietnam | L | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Compact | Europe | L | N | → with date → |
Compact | Europe | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Compact | Europe | L | N | → with date → |
Compact | Europe | R | N | → with date → |


Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
SAV | Europe | L | N | → with date → |
SAV | Europe | R | N | → with date → |


Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
SAV | Europe | L | N | → with date → |
SAV | Europe | R | N | → with date → |


Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Roadster | Europe | L | N | → with date → |
Roadster | Europe | R | N | → with date → |