englishdeutschрусский |
\ BMW parts catalog \ Gasket set cylinder head asbestos free
Gasket set cylinder head asbestos free
Unit of quantity: Set
Weight: 0.163 kg / 0.359 lb
Part number: 11 12 7 511 535
Supplement
Production discontinued
Set
Part number | Name | Supplement | Quantity |
---|---|---|---|
11 12 0 032 224 | Profile-gasket | 1 | |
11 12 7 501 588 | RUBBER bush | 4 | |
11 31 7 507 432 | Gasket ring | A22X27 | 1 |
11 36 7 506 178 | O-ring | 34X3,52 | 2 |
11 36 7 546 379 | O-ring | 21,29X1,78 | 2 |
11 37 7 501 015 | Gasket | 1 | |
11 37 7 502 022 | Seal flange | 1 | |
11 37 7 510 030 | O-ring | 25X3 | 1 |
11 37 7 514 007 | O-ring | 30,2X3,0 | 4 |
11 37 7 514 008 | O-ring | 25,3X2,4 | 4 |
11 51 7 514 939 | O-ring | 1 | |
11 53 7 505 657 | Profile-gasket | 1 | |
11 53 7 505 806 | Profile-gasket | 1 | |
11 61 7 530 703 | Set of profile gaskets | 1 | |
11 66 7 509 080 | O-ring | 1 | |
11 72 7 510 374 | Gasket Asbestos Free | 1 | |
12 14 1 748 398 | O-ring | 17X3 | 2 |
13 54 7 504 728 | Profile-gasket | D=75,5MM | 1 |
13 64 1 437 487 | O-ring | 7,52X3,52 | 4 |
13 64 7 509 752 | O-ring, grey | 7,52X3,52 | 4 |
18 30 7 506 779 | Gasket | 1 | |
18 40 7 506 778 | Gasket | 1 |
Usage


Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Sedan | Europe | R | N | → with date → |
Touring | Europe | L | N | → with date → |
Touring | Europe | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Sedan | Europe | R | N | → with date → |
Touring | Europe | L | N | → with date → |
Touring | Europe | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Compact | Europe | L | N | → with date → |
Compact | Europe | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Compact | Europe | L | N | → with date → |
Compact | Europe | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Cabrio | Europe | L | N | → with date → |
Cabrio | Europe | R | N | → with date → |
Coupe | Europe | L | N | → with date → |
Coupe | Europe | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Cabrio | Europe | L | N | → with date → |
Cabrio | Europe | R | N | → with date → |
Coupe | Europe | L | N | → with date → |
Coupe | Europe | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Sedan | Europe | R | N | → with date → |
Touring | Europe | L | N | → with date → |
Touring | Europe | R | N | → with date → |
Sedan | Egypt | L | N | → with date → |
Sedan | Indonesia | R | N | → with date → |
Sedan | Malaysia | R | N | → with date → |
Sedan | Philippines | L | N | → with date → |
Sedan | Russia | L | N | → with date → |
Sedan | Thailand | R | N | → with date → |
Sedan | Vietnam | L | N | → with date → |
Sedan | China | L | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Sedan | Europe | R | N | → with date → |
Touring | Europe | L | N | → with date → |
Touring | Europe | R | N | → with date → |
Sedan | China | L | N | → with date → |
Sedan | Egypt | L | N | → with date → |
Sedan | Indonesia | R | N | → with date → |
Sedan | Malaysia | R | N | → with date → |
Sedan | Russia | L | N | → with date → |
Sedan | Thailand | R | N | → with date → |
Sedan | Vietnam | L | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Compact | Europe | L | N | → with date → |
Compact | Europe | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Compact | Europe | L | N | → with date → |
Compact | Europe | R | N | → with date → |


Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
SAV | Europe | L | N | → with date → |
SAV | Europe | R | N | → with date → |


Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
SAV | Europe | L | N | → with date → |
SAV | Europe | R | N | → with date → |


Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Roadster | Europe | L | N | → with date → |
Roadster | Europe | R | N | → with date → |