englishdeutschрусский |
\ BMW parts catalog \ Gasket set cylinder head asbestos free
Gasket set cylinder head asbestos free
Unit of quantity: Set
Weight: 0.843 kg / 1.858 lb
Price: €134.00/ $156.03
Part number: 11 12 1 734 031
Old part number: | 11 12 9 065 554 |
Interchangeability: | Nonexchangeable retrospectively |
Supplement
Set
Part number | Name | Supplement | Quantity |
---|---|---|---|
07 11 9 963 130 | Gasket ring | A12X15,5-AL | 1 |
07 11 9 963 200 | Gasket ring | A14X18-AL | 3 |
07 11 9 963 355 | Gasket ring | A22X27-AL | 1 |
07 11 9 963 384 | Gasket ring | A24X29-AL | 1 |
07 11 9 963 466 | Gasket ring | A30X36-AL | 1 |
11 12 1 277 350 | O-ring | 34X2 | 1 |
11 12 1 734 276 | Gasket Asbestos Free | 1 | |
11 12 1 734 279 | Cylinder Head Gasket Asbestos-Free | 1,50MM | 1 |
11 14 1 727 978 | Gasket Asbestos Free | 1 | |
11 14 1 727 979 | Gasket Asbestos Free | 1 | |
11 34 9 059 169 | Repair kit valve seal ring | 1 | |
11 41 1 250 421 | O-ring | 2 | |
11 42 1 252 343 | Gasket ring | A8X11,5 | 2 |
11 42 1 312 607 | Gasket Asbestos Free | 1 | |
11 61 1 254 062 | O-ring | 6.5X2.0 | 1 |
11 61 1 717 286 | Gasket Asbestos Free | 1 | |
11 61 1 727 994 | Gasket Asbestos Free | 3 | |
11 61 1 727 995 | Gasket Asbestos Free | 1 | |
11 61 1 730 741 | Gasket Asbestos Free | 1 | |
11 62 1 723 876 | Gasket w/heat prot.shield asbestosfree | 1 | |
11 62 1 723 878 | Gasket Asbestos Free | 4 | |
12 11 8 530 508 | O-ring | 1 | |
13 54 1 727 996 | Gasket Asbestos Free | 1 | |
13 54 1 734 037 | Gasket Asbestos Free | 1 | |
13 64 1 360 378 | O-ring | 1 | |
13 64 1 730 767 | O-ring | 7,52X3,53 | 9 |
18 11 1 728 363 | Gasket Asbestos Free | 1 |
Usage


Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | A | → with date → |
Sedan | Europe | L | M | → with date → |
Sedan | Europe | R | A | → with date → |
Sedan | Europe | R | M | → with date → |
Sedan | Japan | L | A | → with date → |
Sedan | Japan | L | M | → with date → |


Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
2-doors | Europe | L | A | → with date → |
2-doors | Europe | L | M | → with date → |
2-doors | Europe | R | A | → with date → |
2-doors | Europe | R | M | → with date → |
4-doors | Europe | L | A | → with date → |
4-doors | Europe | L | M | → with date → |
4-doors | Europe | R | A | → with date → |
4-doors | Europe | R | M | → with date → |


Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | A | → with date → |
Sedan | Europe | L | M | → with date → |
Sedan | Europe | R | M | → with date → |
Sedan | Japan | L | A | → with date → |