englishdeutschрусский |
\ BMW parts catalog \ Set Bolt Cylinder Head
Set Bolt Cylinder Head
Unit of quantity: Set
Weight: 0.648 kg / 1.429 lb
Part number: 11 12 1 729 246
Supplement
M10X110
Production discontinued
Usage
5' E34
530i (M60)
Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | A | → with date → |
Sedan | Europe | L | M | → with date → |
Sedan | Europe | R | A | → with date → |
Sedan | Europe | R | M | → with date → |
Touring | Europe | L | A | → with date → |
Touring | Europe | L | M | → with date → |
Touring | Europe | R | A | → with date → |
Touring | Europe | R | M | → with date → |
Sedan | USA | L | A | → with date → |
Sedan | USA | L | M | → with date → |
Sedan | South Africa | R | A | → with date → |
Sedan | South Africa | R | M | → with date → |
Touring | USA | L | A | → with date → |
540i (M60)
Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | A | → with date → |
Sedan | Europe | L | M | → with date → |
Sedan | Europe | R | A | → with date → |
Sedan | Europe | R | M | → with date → |
Touring | Europe | L | A | → with date → |
Touring | Europe | L | M | → with date → |
Touring | Europe | R | A | → with date → |
Touring | Europe | R | M | → with date → |
Sedan | USA | L | A | → with date → |
Sedan | USA | L | M | → with date → |
Sedan | South Africa | R | A | → with date → |
Sedan | South Africa | R | M | → with date → |
5' E39
535i (M62)
Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | A | → with date → |
Sedan | Europe | L | M | → with date → |
Sedan | Europe | R | A | → with date → |
Sedan | Europe | R | M | → with date → |
540i (M62)
Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | A | → with date → |
Sedan | Europe | L | M | → with date → |
Sedan | Europe | R | A | → with date → |
Sedan | Europe | R | M | → with date → |
Touring | Europe | L | A | → with date → |
Touring | Europe | L | M | → with date → |
Touring | Europe | R | A | → with date → |
Touring | Europe | R | M | → with date → |
Sedan | USA | L | A | → with date → |
Sedan | USA | L | M | → with date → |
Sedan | South Africa | R | A | → with date → |
Sedan | South Africa | R | M | → with date → |
Touring | USA | L | A | → with date → |
540iP (M62)
Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | A | → with date → |
Sedan | Europe | R | A | → with date → |
Sedan | Mexico | L | A | → with date → |
Sedan | USA | L | A | → with date → |
Sedan | South Africa | R | A | → with date → |
M5 (S62)
Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | M | → with date → |
Sedan | Europe | R | M | → with date → |
Sedan | USA | L | M | → with date → |
Sedan | South Africa | R | M | → with date → |
7' E32
730i (M60)
Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | A | → with date → |
Sedan | Europe | L | M | → with date → |
Sedan | Europe | R | A | → with date → |
Sedan | Japan | R | A | → with date → |
Sedan | South Africa | R | A | → with date → |
730iL (M60)
Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | A | → with date → |
Sedan | Europe | L | M | → with date → |
Sedan | Europe | R | A | → with date → |
740i (M60)
Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | A | → with date → |
Sedan | Europe | R | A | → with date → |
Sedan | Japan | L | A | → with date → |
Sedan | Japan | R | A | → with date → |
Sedan | USA | L | A | → with date → |
Sedan | South Africa | R | A | → with date → |
740iL (M60)
Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | A | → with date → |
Sedan | Europe | R | A | → with date → |
Sedan | Japan | L | A | → with date → |
Sedan | Japan | R | A | → with date → |
Sedan | USA | L | A | → with date → |
7' E38
730i (M60)
Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | A | → with date → |
Sedan | Europe | L | M | → with date → |
Sedan | Europe | R | A | → with date → |
730iL (M60)
Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | A | → with date → |
Sedan | Europe | L | M | → with date → |
Sedan | Europe | R | A | → with date → |
735i (M62)
Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | A | → with date → |
Sedan | Europe | L | M | → with date → |
Sedan | Europe | R | A | → with date → |
735iL (M62)
Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | A | → with date → |
Sedan | Europe | R | A | → with date → |
740i (M60)
Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | A | → with date → |
Sedan | Europe | L | M | → with date → |
Sedan | Europe | R | A | → with date → |
Sedan | USA | L | A | → with date → |
Sedan | South Africa | R | A | → with date → |
740i (M62)
Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | A | → with date → |
Sedan | Europe | L | M | → with date → |
Sedan | Europe | R | A | → with date → |
Sedan | USA | L | A | → with date → |
Sedan | South Africa | R | A | → with date → |
740iL (M60)
Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | A | → with date → |
Sedan | Europe | R | A | → with date → |
Sedan | USA | L | A | → with date → |
740iL (M62)
Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | A | → with date → |
Sedan | Europe | R | A | → with date → |
Sedan | USA | L | A | → with date → |
740iLP (M62)
Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | A | → with date → |
Sedan | USA | L | A | → with date → |
8' E31
840Ci (M62)
Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Coupe | Europe | L | A | → with date → |
Coupe | Europe | L | M | → with date → |
Coupe | Europe | R | A | → with date → |
Coupe | Europe | R | M | → with date → |
Coupe | USA | L | A | → with date → |
840i (M60)
Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Coupe | Europe | L | A | → with date → |
Coupe | Europe | L | M | → with date → |
Coupe | Europe | R | A | → with date → |
Coupe | Europe | R | M | → with date → |
Coupe | USA | L | A | → with date → |
X5 E53
X5 4.4i (M62)
Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
SAV | Europe | L | N | → with date → |
SAV | Europe | R | N | → with date → |
SAV | USA | L | N | → with date → |
X5 4.6is (M62)
Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
SAV | Europe | L | N | → with date → |
SAV | Europe | R | N | → with date → |
SAV | USA | L | N | → with date → |
Z8 E52
Z8 (S62)
Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Roadster | Europe | L | N | → with date → |
Roadster | USA | L | N | → with date → |