englishdeutschрусский |
\ BMW parts catalog \ Valve Guide
Valve Guide
Unit of quantity: Piece
Weight: 0.000 kg / 0 lb
Part number: 11 12 1 715 373
Supplement
12,5MM
Production discontinued
Usage


Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Coupe | Europe | L | A | → with date → |
Coupe | Europe | L | M | → with date → |
Coupe | Europe | R | A | → with date → |
Coupe | Europe | R | M | → with date → |
Sedan | Europe | L | A | → with date → |
Sedan | Europe | L | M | → with date → |
Sedan | Europe | R | A | → with date → |
Sedan | Europe | R | M | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Compact | Europe | L | A | → with date → |
Compact | Europe | L | M | → with date → |
Compact | Europe | R | A | → with date → |
Compact | Europe | R | M | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Compact | Europe | L | A | → with date → |
Compact | Europe | L | M | → with date → |
Compact | Europe | R | A | → with date → |
Compact | Europe | R | M | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Cabrio | Europe | L | A | → with date → |
Cabrio | Europe | L | M | → with date → |
Cabrio | Europe | R | A | → with date → |
Cabrio | Europe | R | M | → with date → |
Sedan | Europe | L | A | → with date → |
Sedan | Europe | L | M | → with date → |
Sedan | Europe | R | A | → with date → |
Sedan | Europe | R | M | → with date → |
Touring | Europe | L | A | → with date → |
Touring | Europe | L | M | → with date → |
Touring | Europe | R | A | → with date → |
Touring | Europe | R | M | → with date → |
Sedan | Indonesia | R | M | → with date → |
Sedan | Malaysia | R | A | → with date → |
Sedan | Thailand | R | A | → with date → |
Sedan | Thailand | R | M | → with date → |
Sedan | South Africa | R | A | → with date → |
Sedan | South Africa | R | M | → with date → |


Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Sedan | Philippines | L | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Sedan | Europe | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Coupe | Europe | L | N | → with date → |
Coupe | Europe | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Sedan | Europe | R | N | → with date → |
Touring | Europe | L | N | → with date → |
Touring | Europe | R | N | → with date → |
Sedan | Egypt | L | N | → with date → |
Sedan | Indonesia | R | N | → with date → |
Sedan | Malaysia | R | N | → with date → |
Sedan | Philippines | L | N | → with date → |
Sedan | Russia | L | N | → with date → |
Sedan | Thailand | R | N | → with date → |
Sedan | South Africa | R | N | → with date → |
Sedan | Vietnam | L | N | → with date → |


Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | A | → with date → |
Sedan | Europe | L | M | → with date → |
Sedan | Europe | R | A | → with date → |
Sedan | Europe | R | M | → with date → |
Touring | Europe | L | M | → with date → |
Touring | Europe | R | M | → with date → |


Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Roadster | Europe | L | N | → with date → |
Roadster | Europe | R | N | → with date → |