Unit of quantity: Set
Weight: 0.896 kg / 1.975 lb
Price: €316.00/ $367.95
Part number: 11 12 1 407 805
Supplement
Set
| Part number | Name | Supplement | Quantity |
|---|
| 07 11 9 901 511 | O-ring | 14X1,8 | 2 |
| 07 11 9 963 042 | Gasket ring | A08X11,5-CU | 2 |
| 07 11 9 963 072 | Gasket ring | A10X13,5-CU | 2 |
| 07 11 9 963 129 | Gasket ring | A12X15-CU | 4 |
| 11 12 0 001 269 | Profile-gasket | ZYL.1-4 | 1 |
| 11 12 0 001 278 | Profile-gasket | ZYL.5-8 | 1 |
| 11 12 1 406 247 | Profile-gasket | | 6 |
| 11 12 1 406 744 | Profile-gasket | | 2 |
| 11 12 1 437 395 | Rubber seal | | 20 |
| 11 12 1 721 879 | Rubber seal | | 6 |
| 11 12 7 830 119 | O-ring | | 2 |
| 11 14 0 001 186 | Gasket Steel | | 2 |
| 11 14 1 736 758 | Gasket ring | 8,1X3,5X7,7 | 2 |
| 11 15 1 406 790 | Gasket | | 2 |
| 11 31 1 317 318 | O-ring | 10,0X2,0MM | 4 |
| 11 31 1 317 732 | O-ring | 57,0X3,0MM | 2 |
| 11 34 9 063 193 | Repair kit valve seal ring | | 2 |
| 11 36 1 406 377 | O-ring | 25X2MM | 2 |
| 11 36 1 406 838 | Gasket Asbestos Free | | 2 |
| 11 36 1 406 868 | O-ring | 85X2MM | 2 |
| 11 36 1 407 956 | O-ring | | 1 |
| 11 41 1 306 082 | O-ring | 16X2MM | 2 |
| 11 53 1 406 249 | O-ring | 31X2,5MM | 4 |
| 11 53 1 710 055 | O-ring | 19,5X3,0MM | 1 |
| 11 61 1 406 657 | Profile-gasket | | 1 |
| 11 61 1 406 747 | O-ring | 10X2,5MM | 4 |
| 11 61 1 406 807 | Gasket ring | | 4 |
| 11 62 7 505 789 | Gasket Asbestos Free | | 3 |
| 11 62 7 509 677 | Gasket Asbestos Free | | 1 |
| 11 72 7 505 259 | Gasket Asbestos Free | | 1 |
| 12 14 1 748 398 | O-ring | 17X3 | 4 |
| 18 30 1 728 734 | Gasket ring | | 2 |
Usage