Unit of quantity: Set
Weight: 0.710 kg / 1.565 lb
Price: €172.50/ $200.86
Part number: 11 12 0 007 612
| Old part number: | 11 12 1 439 695 |
| Interchangeability: | Exchangeable retrospectively |
Supplement
Set
| Part number | Name | Supplement | Quantity |
|---|
| 07 11 9 963 073 | Gasket ring | A10X13,5-AL | 1 |
| 07 11 9 963 200 | Gasket ring | A14X18-AL | 1 |
| 07 11 9 963 201 | Gasket ring | A14X18-CU | 1 |
| 11 12 1 432 885 | Gasket | | 1 |
| 11 12 1 721 879 | Rubber seal | | 10 |
| 11 12 7 504 586 | Cylinder Head Gasket Asbestos-Free | 1,74MM | 1 |
| 11 14 1 709 593 | Profile-gasket | | 1 |
| 11 14 1 709 594 | Profile-gasket | | 1 |
| 11 14 1 743 191 | Gasket Steel | | 1 |
| 11 34 9 059 171 | Repair kit valve seal ring | | 1 |
| 11 51 1 739 691 | O-ring | 26,5X2,5 | 1 |
| 11 53 1 247 124 | Axial gasket | | 1 |
| 11 53 1 437 149 | Axial gasket | | 1 |
| 11 61 1 437 383 | Profile-gasket | | 4 |
| 11 61 1 437 384 | Profile-gasket | | 4 |
| 11 62 1 743 719 | Gasket w/heat prot.shield asbestosfree | | 1 |
| 11 72 1 435 367 | Gasket Asbestos Free | | 1 |
| 12 14 1 748 398 | O-ring | 17X3 | 1 |
| 13 53 1 720 251 | O-ring | 20X2,5 | 1 |
| 13 53 1 720 252 | O-ring | 5X1,5 | 1 |
| 13 54 1 433 319 | Profile-gasket | | 1 |
| 13 64 1 743 575 | O-ring | 7,8X3,6/FPM | 4 |
| 13 64 1 743 576 | O-ring | 12,6X2,9/FPM | 4 |
| 18 30 1 728 208 | Gasket Asbestos Free | | 1 |
Usage