| englishdeutschрусский |
\ BMW parts catalog \ Gasket Set Engine Block Asbesto Free
Gasket Set Engine Block Asbesto Free
Unit of quantity: Set
Weight: 0.592 kg / 1.305 lb
Price: €137.00/ $159.52
Part number: 11 11 2 247 511
Supplement
Set
| Part number | Name | Supplement | Quantity |
|---|---|---|---|
| 07 11 9 963 150 | Gasket ring | A12X17-AL | 2 |
| 07 11 9 963 151 | Gasket ring | A12X17-CU | 1 |
| 07 11 9 963 200 | Gasket ring | A14X18-AL | 3 |
| 07 11 9 963 342 | Gasket ring | A20X24-CU | 1 |
| 11 12 1 304 174 | O-ring | 28X2 | 1 |
| 11 14 1 432 240 | Gasket Steel | 1 | |
| 11 14 2 247 091 | Gasket Steel | 1 | |
| 11 14 2 249 532 | Shaft seal | 48X65X10 | 1 |
| 11 14 2 249 533 | Shaft seal | 90X110X12 | 1 |
| 11 41 2 244 600 | O-ring | 1 | |
| 11 41 2 245 177 | Gasket Asbestos Free | 1 | |
| 11 42 2 247 016 | Profile-gasket | 1 | |
| 11 42 2 247 017 | Gasket ring | 2 | |
| 11 43 1 287 541 | O-ring | 14,5X3 | 1 |
| 11 43 1 717 666 | O-ring | 9X2,2 | 2 |
| 11 51 2 247 196 | Gasket Steel | 1 | |
| 12 61 1 744 292 | Gasket ring | 1 | |
| 13 32 1 288 696 | O-ring | 35,2X3 | 1 |
| 13 51 2 247 195 | Gasket Steel | 1 |
Usage
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Sedan | Europe | L | N | → with date → |
| Touring | Europe | L | N | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Sedan | Europe | L | N | → with date → |
| Sedan | Europe | R | N | → with date → |
| Touring | Europe | L | N | → with date → |
| Touring | Europe | R | N | → with date → |
| Body | Region | Steering | Transmission | Detail usage |
|---|---|---|---|---|
| Sedan | Europe | L | M | → with date → |
| Touring | Europe | L | M | → with date → |