englishdeutschрусский |
\ BMW parts catalog \ Gasket Set Engine Block Asbesto Free
Gasket Set Engine Block Asbesto Free
Unit of quantity: Set
Weight: 0.770 kg / 1.698 lb
Price: €143.00/ $166.51
Part number: 11 11 0 421 208
Old part number: | 11 11 0 413 924 |
Interchangeability: | Exchangeable retrospectively |
Supplement
Set
Part number | Name | Supplement | Quantity |
---|---|---|---|
07 11 9 905 041 | Gasket ring | A10X15-CU | 2 |
07 11 9 963 151 | Gasket ring | A12X17-CU | 3 |
07 11 9 963 225 | Gasket ring | A14X20-AL | 1 |
11 11 7 781 437 | Profile-gasket | 1 | |
11 13 7 802 669 | Gasket Steel | 1 | |
11 14 2 247 660 | O-ring | 35X2,0 | 1 |
11 14 2 249 534 | Shaft seal | 55X68X8 | 1 |
11 14 7 794 168 | Cap with shaft seal | 1 | |
11 14 7 795 784 | Gasket Steel | 1 | |
11 28 2 247 187 | Sealing | 1 | |
11 41 7 798 437 | O-ring | 23,6X3,55 | 1 |
11 42 1 702 905 | O-ring | 14,0X2,0 | 2 |
11 42 7 788 455 | Profile-gasket | 1 | |
11 42 7 788 463 | Profile-gasket | 1 | |
11 42 7 792 254 | Gasket Asbestos Free | 1 | |
11 43 1 717 666 | O-ring | 9X2,2 | 2 |
11 43 7 794 484 | O-ring | 11,7X3 | 1 |
11 43 7 794 698 | O-ring | 14X3 | 1 |
11 51 7 787 692 | Profile-gasket | 1 | |
11 51 7 788 984 | O-ring | 1 | |
11 51 7 788 985 | Backup ring | 1 | |
12 61 1 744 292 | Gasket ring | 1 | |
13 51 2 247 847 | Gasket Steel | 1 |
Usage


Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | R | N | → with date → |
Sedan | Europe | L | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | R | N | → with date → |
Sedan | Europe | L | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | R | N | → with date → |
Sedan | Europe | L | N | → with date → |


Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Sedan | Europe | R | N | → with date → |
Sedan | USA | L | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Sedan | Europe | R | N | → with date → |


Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Touring | Europe | R | N | → with date → |
Touring | Europe | L | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Touring | Europe | R | N | → with date → |
Touring | Europe | L | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Touring | Europe | L | N | → with date → |
Touring | Europe | R | N | → with date → |


Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Touring | Europe | R | N | → with date → |
Touring | Europe | L | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Touring | Europe | L | N | → with date → |
Touring | Europe | R | N | → with date → |


Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Coupe | Europe | L | N | → with date → |
Coupe | Europe | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Coupe | Europe | R | N | → with date → |
Coupe | Europe | L | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Coupe | Europe | R | N | → with date → |
Coupe | Europe | L | N | → with date → |


Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Cabrio | Europe | R | N | → with date → |
Cabrio | Europe | L | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Cabrio | Europe | L | N | → with date → |
Cabrio | Europe | R | N | → with date → |


Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Sedan | Europe | R | N | → with date → |


Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | R | N | → with date → |
Sedan | India | R | N | → with date → |
Sedan | Europe | L | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Sedan | Europe | R | N | → with date → |
Sedan | India | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | R | N | → with date → |
Sedan | Europe | L | N | → with date → |


Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Touring | Europe | R | N | → with date → |
Touring | Europe | L | N | → with date → |


Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Touring | Europe | L | N | → with date → |
Touring | Europe | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Touring | Europe | L | N | → with date → |
Touring | Europe | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Touring | Europe | L | N | → with date → |
Touring | Europe | R | N | → with date → |


Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Coupe | Europe | R | N | → with date → |
Coupe | Europe | L | N | → with date → |


Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Cabrio | Europe | R | N | → with date → |
Cabrio | Europe | L | N | → with date → |


Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | A | → with date → |
Sedan | Europe | R | A | → with date → |


Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | R | A | → with date → |
Sedan | Europe | L | A | → with date → |


Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
SAV | Europe | L | N | → with date → |
SAV | Europe | R | N | → with date → |


Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
SAV | Europe | L | N | → with date → |
SAV | Europe | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
SAV | Europe | R | N | → with date → |
SAV | Europe | L | N | → with date → |


Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
SAV | Europe | R | A | → with date → |
SAV | Europe | L | A | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
SAV | Europe | R | A | → with date → |
SAV | Europe | L | A | → with date → |


Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
SAC | Europe | R | A | → with date → |
SAC | Europe | L | A | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
SAC | Europe | R | A | → with date → |
SAC | Europe | L | A | → with date → |