englishdeutschрусский |
\ BMW parts catalog \ ASA-Bolt
ASA-Bolt
Unit of quantity: Piece
Weight: 0.004 kg / 0.009 lb
Price: €0.15/ $0.17
Part number: 07 12 9 904 072
Supplement
M6X10-8.8-ZNS3
Usage


Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Sedan | Europe | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Sedan | Europe | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Sedan | Europe | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Sedan | Europe | R | N | → with date → |


Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Sedan | Europe | R | N | → with date → |
Sedan | India | R | N | → with date → |
Sedan | Thailand | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Sedan | Europe | R | N | → with date → |
Sedan | India | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Sedan | Europe | R | N | → with date → |
Sedan | India | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | N | → with date → |
Sedan | Europe | R | N | → with date → |


Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Touring | Europe | L | N | → with date → |
Touring | Europe | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Touring | Europe | L | N | → with date → |
Touring | Europe | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Touring | Europe | L | N | → with date → |
Touring | Europe | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Touring | Europe | L | N | → with date → |
Touring | Europe | R | N | → with date → |


Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Touring | Europe | L | N | → with date → |
Touring | Europe | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Touring | Europe | L | N | → with date → |
Touring | Europe | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Touring | Europe | L | N | → with date → |
Touring | Europe | R | N | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Touring | Europe | L | N | → with date → |
Touring | Europe | R | N | → with date → |


Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Coupe | Europe | L | N | → with date → |
Coupe | Europe | R | N | → with date → |


Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Cabrio | Europe | L | N | → with date → |
Cabrio | Europe | R | N | → with date → |