englishdeutschрусский |
\ BMW parts catalog \ Hex head screw
Hex head screw
Unit of quantity: Piece
Weight: 0.004 kg / 0.009 lb
Price: €0.08/ $0.09
Part number: 07 11 9 916 844
Supplement
ST4,2X32-C-Z1
Usage


Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Touring | Europe | R | A | → with date → |
Touring | Europe | R | M | → with date → |
Sedan | South Africa | R | A | → with date → |
Sedan | South Africa | R | M | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Touring | Europe | R | A | → with date → |
Touring | Europe | R | M | → with date → |
Sedan | South Africa | R | A | → with date → |
Sedan | South Africa | R | M | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | South Africa | R | A | → with date → |
Sedan | South Africa | R | M | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | R | A | → with date → |
Sedan | Europe | R | M | → with date → |
Touring | Europe | R | A | → with date → |
Touring | Europe | R | M | → with date → |
Sedan | South Africa | R | A | → with date → |
Sedan | South Africa | R | M | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | South Africa | R | A | → with date → |
Sedan | South Africa | R | M | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | R | A | → with date → |
Sedan | Europe | R | M | → with date → |
Touring | Europe | R | A | → with date → |
Touring | Europe | R | M | → with date → |
Sedan | South Africa | R | A | → with date → |
Sedan | South Africa | R | M | → with date → |


Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | R | A | → with date → |
Sedan | Japan | R | A | → with date → |
Sedan | South Africa | R | A | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | R | A | → with date → |
Sedan | Japan | R | A | → with date → |
Sedan | South Africa | R | A | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | R | A | → with date → |
Sedan | Japan | R | A | → with date → |


Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | A | → with date → |
Sedan | Europe | R | A | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | A | → with date → |
Sedan | Europe | R | A | → with date → |
Sedan | USA | L | A | → with date → |


Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | A | → with date → |
Sedan | Europe | R | A | → with date → |
Sedan | Thailand | R | A | → with date → |

Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Sedan | Europe | L | A | → with date → |
Sedan | Europe | R | A | → with date → |
Sedan | USA | L | A | → with date → |


Body | Region | Steering | Transmission | Detail usage |
---|---|---|---|---|
Coupe | Europe | R | A | → with date → |
Coupe | Europe | R | M | → with date → |
Coupe | South Africa | R | A | → with date → |
Coupe | South Africa | R | M | → with date → |